![]() |
![]() |
![]() |
||
| Product Name | Advantage II for Kittens | Advantage II for Small Cats | Advantage II for Large Cats | |
| Price | $40 | $40 | $40 | |
| Size | 4 tubes | 4 tubes | 4 tubes | |
| Application | Squeeze-On | Squeeze-On | Squeeze-On | |
| Use On | Cats | Cats | Cats | |
| Cat Size | under 5 lbs | 5 to 9 lbs | over 9 lbs | |
| Cat Age | over 8 weeks | over 8 weeks | over 8 weeks | |
| Kills | Eggs Larvae Adults |
Eggs Larvae Adults |
Eggs Larvae Adults |
|
| Active Ingredients | Imidacloprid Pyriproxyfen |
Imidacloprid Pyriproxyfen |
Imidacloprid Pyriproxyfen |
|
| A.I. Concentration | 9.10% 0.46% |
9.10% 0.46% |
9.10% 0.46% |
|
| Dose Duration | 1 months | 1 months | 1 months | |
| Total Duration | 4 months | 4 months | 4 months | |
| Product Label | ||||
| MSDS | ||||
| FleaScore | ||||
| Reviews |
- Prices are approximations based off of Amazon.com prices at the time of publishing.
- FleaScores are based off of product details (price, size, active ingredients, etc), as well as reviews aggregated from 3rd party sources.




