![]() |
![]() |
![]() |
![]() |
|
| Product Name | Advantage II for Small Dogs | Advantage II for Medium Dogs | Advantage II for Large Dogs | Advantage II for Extra Large Dogs |
| Price | $40 | $40 | $40 | $40 |
| Size | 4 tubes | 4 tubes | 4 tubes | 4 tubes |
| Application | Squeeze-On | Squeeze-On | Squeeze-On | Squeeze-On |
| Use On | Dogs | Dogs | Dogs | Dogs |
| Dog Size | under 10 lbs | 11 to 20 lbs | 21 to 55 lbs | over 55 lbs |
| Dog Age | over 7 weeks | over 7 weeks | over 7 weeks | over 7 weeks |
| Kills | Eggs Larvae Adults |
Eggs Larvae Adults |
Eggs Larvae Adults |
Eggs Larvae Adults |
| Active Ingredients | Imidacloprid Pyriproxyfen |
Imidacloprid Pyriproxyfen |
Imidacloprid Pyriproxyfen |
Imidacloprid Pyriproxyfen |
| A.I. Concentration | 9.10% 0.46% |
9.10% 0.46% |
9.10% 0.46% |
9.10% 0.46% |
| Dose Duration | 1 month | 1 month | 1 month | 1 month |
| Total Duration | 4 months | 4 months | 4 months | 4 months |
| Product Label | ||||
| MSDS | ||||
| FleaScore | ||||
| Reviews |
- Prices are approximations based off of Amazon.com prices at the time of publishing.
- FleaScores are based off of product details (price, size, active ingredients, etc), as well as reviews aggregated from 3rd party sources.





